Transavia routes update
Read more...
Viking Hellas Aviation launches operation on 01FEB10. The Athens-based carrier is offering service on following routes:| AIRLINE | ATR 42-500 | ATR 42-600 | ATR 72-500 | ATR 72-600 |
| Afrijet (Nigeria) | 4 | |||
| Air Algérie | 4 | |||
| Air Nostrum (Spain) | 10 | |||
| Alenia (for Italian Navy) | 4 | |||
| Arkia (Israel) | 1 | |||
| Belle Air (Albania) | 1 | |||
| Golden Air (Sweden) | 1 | |||
| Libyan Airlines | 2 | |||
| Lion Air / Wings Air (Indonesia) | 5 | |||
| Royal Air Maroc | 2 | 4 | ||
| Vietnam Airlines | 2 | |||
| TOTAL ORDERS | 2 ATR 42-500 | 2 ATR 42-600 | 18 ATR 72-500 | 18 ATR 72-600 |
| AIRLINE | COUNTRY | ATR 42-500 | ATR 72-500 |
| Air Austral | Réunion (France) | 1 | |
| Air Botswana | Botswana | 2 | |
| Air Caraibes | French Caribbean | 1 | |
| Air Guyane | French Guyana | 1 | |
| Air Saint Pierre | Saint Pierre et Miquelon (France) | 1 | |
| Air Tahiti | French Polynesia | 1 | |
| Air Vanuatu | Vanuatu | 1 | |
| Alenia Aeronautica | Italy | 1 | |
| Arkia | Israel | 1 | |
| Aurigny Air Services | Channel Islands (United Kingdom) | 2 | |
| Belle Air | Albania | 1 | |
| Berjaya Air | Malaysia | 2 | |
| Buquebus | Uruguay | 1 | |
| Capitaneria di Porto | Italy | 1 | |
| Cebu Pacific | Philippines | 2 | |
| Firefly | Malaysia | 2 | |
| Finncomm Airlines | Finland | 2 | |
| Golden Air | Sweden | 1 | |
| Lao Airlines | Laos | 2 | |
| Libyan Airlines | Libya | 2 | |
| Lion Air / Wings Air | Indonesia | 3 | |
| MASwings | Malaysia | 6 | |
| NAYSA | Canary Islands (Spain) | 2 | |
| Precision Air Services | Tanzania | 2 | |
| Royal Thai Air Force | Thailand | 4 | |
| Tarom | Romania | 2 | |
| TRIP | Brazil | 2 | |
| Vietnam Airlines | Vietnam | 5 | |
| TOTAL DELIVERIES | 6 | 48 |
| ATR | 31/12/05 | 31/12/06 | 31/12/07 | 31/12/08 | 31/12/09 |
| Turnover(US $ billion) | 0.54 | 0.70 | 1.10 | 1.30 | 1.40 |
| Current Year Deliveries Through December 2009 | 737 | 747 | 767 | 777 | Total |
| Total 2009 Deliveries | 372 | 8 | 13 | 88 | 481 |
| Air Berlin | 7 | 7 | |||
| Air Canada | 1 | 1 | |||
| Air China | 9 | 9 | |||
| Air Europa | 3 | 3 | |||
| Air France | 7 | 7 | |||
| Air India | 5 | 7 | 12 | ||
| AirTran Airways | 2 | 2 | |||
| Alaska Airlines | 10 | 10 | |||
| All Nippon Airways | 7 | 1 | 1 | 9 | |
| American Airlines | 31 | 31 | |||
| Arik Air | 1 | 1 | |||
| Aviation Capital Group | 3 | 3 | |||
| BOC Aviation | 9 | 9 | |||
| British Airways | 4 | 4 | |||
| Business Jet / VIP Customer(s) | 5 | 1 | 1 | 7 | |
| Cathay Pacific Airways | 4 | 5 | 9 | ||
| China Eastern Airlines | 11 | 11 | |||
| China Southern Airlines | 8 | 2 | 10 | ||
| Continental Airlines | 13 | 13 | |||
| COPA Airlines | 1 | 1 | |||
| Delta Air Lines | 16 | 6 | 22 | ||
| Deucalion Capital VII Limited | 4 | 4 | |||
| DHL International | 3 | 3 | |||
| Dubai Aerospace Enterprise | 2 | 2 | |||
| Egyptair | 7 | 7 | |||
| Emirates | 10 | 10 | |||
| Etihad Airways | 1 | 1 | |||
| EVA Air | 3 | 3 | |||
| FedEx | 3 | 3 | |||
| flydubai | 6 | 6 | |||
| Garuda Indonesia | 5 | 5 | |||
| GECAS | 25 | 7 | 32 | ||
| GOL Airlines | 14 | 14 | |||
| Guggenheim Aviation Partners | 1 | 1 | |||
| Hainan Airlines | 11 | 11 | |||
| ILFC | 12 | 4 | 16 | ||
| Integrated Defense Systems | 2 | 2 | |||
| JAL International | 9 | 4 | 3 | 16 | |
| Jet Lite | 1 | 1 | |||
| KLM – Royal Dutch Airlines | 2 | 2 | 4 | ||
| Korean Air | 2 | 2 | |||
| LAN Airlines | 2 | 2 | |||
| Lion Air | 13 | 13 | |||
| LoadAir Cargo | 2 | 2 | |||
| Nippon Cargo Airlines | 1 | 1 | |||
| Norwegian Air Shuttle ASA | 2 | 2 | |||
| Pegasus Airlines | 3 | 3 | |||
| Qantas | 3 | 3 | |||
| Qatar Airways | 8 | 8 | |||
| Royal Air Maroc | 2 | 2 | |||
| Ryanair | 54 | 54 | |||
| SAS | 3 | 3 | |||
| Shandong Airlines | 6 | 6 | |||
| Shanghai Airlines | 6 | 6 | |||
| Shenzhen Airlines | 5 | 5 | |||
| Singapore Airlines | 1 | 1 | |||
| Sky Airlines | 2 | 2 | |||
| Southwest Airlines | 13 | 13 | |||
| SpiceJet | 2 | 2 | |||
| Transavia Airlines | 1 | 1 | |||
| TUI Travel PLC | 6 | 6 | |||
| Turkmenistan Airlines | 3 | 3 | |||
| United States Navy | 3 | 3 | |||
| UPS | 1 | 2 | 3 | ||
| V Australia | 3 | 3 | |||
| Virgin Blue Airlines | 3 | 3 | |||
| Xiamen Airlines | 5 | 5 | |||
| Total 2009 Deliveries | 372 | 8 | 13 | 88 | 481 |
| Current Year Deliveries through December 2009 | 737 | 747 | 767 | 777 | Total |
A United Airlines Airbus A319-100, registration N816UA performing flight UA634 from Chicago O'Hare,IL to Newark,NJ (USA) with 48 passengers and 5 crew, aborted the approach to Newark's runway 04R when the crew received an unsafe indication for the right hand main gear. The airplane entered a holding for troubleshooting, performed a low approach to runway 11 for a visual inspection of the landing gear and subsequently landed on runway 04L without the right main gear being locked about 35 minutes after aborting the first approach. The airplane came to a stop on the left main and nose gear and the right hand engine, the passengers were evacuated via slides. No injuries occured.
The head of the U.K.’s consumer protection office, the Office of Fair Trading, has attacked Ryanair pricing plans and says some of the bank charges the low-fare airline imposes are barely legal. The airline rejected the comments by Office of Fare Trading CEO John Fingleton, arguing that it had no hidden fees and that extra banking charges cold be avoided if customers use a specific debit card recommended by Ryanair.
Japan Airlines may lose its entire international operation under a plan that would reduce the mighty but profitless airline, Asia’s largest, to a mere domestic carrier. All Nippon Airways would take over all of Japan Airlines’ international services under the plan that the government is considering. Government and Japan Airlines’ sources apparently leaked the details to the Mainichi Shimbun newspaper. The Ministry of Land, Infrastructure, Transport and Tourism is opposed to the proposal, but the Mainichi cites some Japan Airlines executives as saying it is not a bad idea.